Civic Watchdog Matrix
Council Voting Records
Every roll-call vote verified directly against verbatim audio recordings. Click any member's initials to view their complete voting profile.
| Agenda Motion / Item | Result | AGGabrielian | ANNajarian | DBBrotman | EAAsatryan | HMMolano | LMManoukian | Meeting |
|---|---|---|---|---|---|---|---|---|
| Endorse Public Transparency Data Portal Ballot LanguageJun 4, 2026 | passed | AYE | AYE | — | — | AYE | — | View |
| Adopt Committee Work Plan and Public Hearing CalendarJan 16, 2025 | passed | AYE | — | — | AYE | — | AYE | View |
| Institute 12-Year Lifetime Term Limits for City CouncilFeb 6, 2025 | passed | AYE | ABS | — | — | — | AYE | View |
| Recommend Independent City Auditor Charter AmendmentMar 6, 2025 | passed | AYE | AYE | — | — | — | AYE | View |
| Limit public comment speaking time to 2 minutesMar 6, 2025 | failed | — | — | NAY | NAY | — | — | View |
Legend:AYE — In favorNAY — Against
ABS
ABSTAIN—
Absent / Not Recorded